Verse Analysis: Revelation 21:1
Revelation 21:1
| # | Term | Gloss | Occurrance
Remaining
Occ.
Rem.
Total |
Verse Occ.
Remaining
Vs.Occ.
Rem.
Total |
Occurrence | Remaining | Total | Verse Occ. | Remaining | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G3588 | * | 20188 | 212 | 20400 | 7005 | 46 | 7051 | ||
| 2 | G3588 | * | 20189 | 211 | 20400 | 7005 | 46 | 7051 | ||
| 3 | G2532 | And | 9153 | 117 | 9270 | 5180 | 42 | 5222 | ||
| 4 | G1492 | I saw | 685 | 2 | 687 | 645 | 2 | 647 | ||
| 5 | G2537 | a new | 41 | 3 | 44 | 36 | 2 | 38 | ||
| 6 | G3772 | heaven | 280 | 4 | 284 | 261 | 3 | 264 | ||
| 7 | G2532 | and | 9154 | 116 | 9270 | 5180 | 42 | 5222 | ||
| 8 | G2537 | a new | 42 | 2 | 44 | 36 | 2 | 38 | ||
| 9 | G1093 | earth | 250 | 2 | 252 | 225 | 1 | 226 | ||
| 10 | G1063 | for | 1062 | 5 | 1067 | 1011 | 5 | 1016 | ||
| 11 | G4413 | the first | 102 | 4 | 106 | 97 | 3 | 100 | ||
| 12 | G3772 | heaven | 281 | 3 | 284 | 261 | 3 | 264 | ||
| 13 | G2532 | and | 9155 | 115 | 9270 | 5180 | 42 | 5222 | ||
| 14 | G4413 | the first | 103 | 3 | 106 | 97 | 3 | 100 | ||
| 15 | G1093 | earth | 251 | 1 | 252 | 225 | 1 | 226 | ||
| 16 | G3928 | were passed away | 31 | 0 | 31 | 27 | 0 | 27 | ||
| 17 | G2532 | and | 9156 | 114 | 9270 | 5180 | 42 | 5222 | ||
| 18 | G2076 | was | 920 | 7 | 927 | 832 | 6 | 838 | ||
| 19 | G3756 | no | 1636 | 10 | 1646 | 1408 | 7 | 1415 | ||
| 20 | G2089 | more | 93 | 7 | 100 | 86 | 3 | 89 | ||
| 21 | G3588 | * | 20190 | 210 | 20400 | 7005 | 46 | 7051 | ||
| 22 | G2281 | sea | 92 | 0 | 92 | 83 | 0 | 83 |
| # | Term | L | Word #
NT Word
From End |
Occurrance
NT Occ
Remaining |
Verse Occ.
NT Word
Remaining |
Book Word #
Bk. Word #
From End
Book Total
Bk. Total |
Occ. Book
Occ.Bk.
From End
Occ Total |
Chapt Word #
Ch. Word #
From End
Chapt Total
Ch. Total |
Occ. Chapt
Occ.Ch.
From End
Chapt Total
Ch. Total |
OT Total
NT Total
Word Total |
OT Verses
NT Verses
Verse Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | And | 3 | |||||||||
| 2 | I | 1 | |||||||||
| 3 | saw | 3 | |||||||||
| 4 | a | 1 | |||||||||
| 5 | new | 3 | |||||||||
| 6 | heaven | 6 | |||||||||
| 7 | and | 3 | |||||||||
| 8 | a | 1 | |||||||||
| 9 | new | 3 | |||||||||
| 10 | earth | 5 | |||||||||
| : | |||||||||||
| 11 | for | 3 | |||||||||
| 12 | the | 3 | |||||||||
| 13 | first | 5 | |||||||||
| 14 | heaven | 6 | |||||||||
| 15 | and | 3 | |||||||||
| 16 | the | 3 | |||||||||
| 17 | first | 5 | |||||||||
| 18 | earth | 5 | |||||||||
| 19 | were | 4 | |||||||||
| 20 | passed | 6 | |||||||||
| 21 | away | 4 | |||||||||
| ; | |||||||||||
| 22 | and | 3 | |||||||||
| 23 | there | 5 | |||||||||
| 24 | was | 3 | |||||||||
| 25 | no | 2 | |||||||||
| 26 | more | 4 | |||||||||
| 27 | sea | 3 | |||||||||
| . | |||||||||||