Verse Analysis: Acts 25:19
Acts 25:19
| # | Term | Gloss | Occurrance
Remaining
Occ.
Rem.
Total |
Verse Occ.
Remaining
Vs.Occ.
Rem.
Total |
Occurrence | Remaining | Total | Verse Occ. | Remaining | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G3588 | * | 11977 | 8423 | 20400 | 4262 | 2789 | 7051 | ||
| 2 | G1161 | But | 1976 | 907 | 2883 | 1782 | 787 | 2569 | ||
| 3 | G2192 | had | 348 | 361 | 709 | 307 | 321 | 628 | ||
| 4 | G5100 | certain | 293 | 249 | 542 | 279 | 218 | 497 | ||
| 5 | G2213 | questions | 4 | 1 | 5 | 4 | 1 | 5 | ||
| 6 | G4314 | against | 493 | 232 | 725 | 462 | 212 | 674 | ||
| 7 | G846 | him | 4364 | 1421 | 5785 | 2814 | 967 | 3781 | ||
| 8 | G4012 | of | 218 | 113 | 331 | 200 | 104 | 304 | ||
| 9 | G2398 | their own | 53 | 60 | 113 | 52 | 57 | 109 | ||
| 10 | G1175 | superstition | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 11 | G2532 | and | 5728 | 3542 | 9270 | 3282 | 1940 | 5222 | ||
| 12 | G4012 | of | 219 | 112 | 331 | 200 | 104 | 304 | ||
| 13 | G5100 | one | 294 | 248 | 542 | 279 | 218 | 497 | ||
| 14 | G2424 | Jesus | 681 | 294 | 975 | 661 | 274 | 935 | ||
| 15 | G2348 | which was dead | 12 | 1 | 13 | 12 | 1 | 13 | ||
| 16 | G3739 | whom | 762 | 656 | 1418 | 658 | 569 | 1227 | ||
| 17 | G3588 | * | 11978 | 8422 | 20400 | 4262 | 2789 | 7051 | ||
| 18 | G3972 | Paul | 110 | 54 | 164 | 108 | 52 | 160 | ||
| 19 | G5335 | affirmed | 2 | 2 | 4 | 2 | 2 | 4 | ||
| 20 | G2198 | to be alive | 44 | 98 | 142 | 39 | 88 | 127 |
| # | Term | L | Word #
NT Word
From End |
Occurrance
NT Occ
Remaining |
Verse Occ.
NT Word
Remaining |
Book Word #
Bk. Word #
From End
Book Total
Bk. Total |
Occ. Book
Occ.Bk.
From End
Occ Total |
Chapt Word #
Ch. Word #
From End
Chapt Total
Ch. Total |
Occ. Chapt
Occ.Ch.
From End
Chapt Total
Ch. Total |
OT Total
NT Total
Word Total |
OT Verses
NT Verses
Verse Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | But | 3 | |||||||||
| 2 | had | 3 | |||||||||
| 3 | certain | 7 | |||||||||
| 4 | questions | 9 | |||||||||
| 5 | against | 7 | |||||||||
| 6 | him | 3 | |||||||||
| 7 | of | 2 | |||||||||
| 8 | their | 5 | |||||||||
| 9 | own | 3 | |||||||||
| 10 | superstition | 12 | |||||||||
| , | |||||||||||
| 11 | and | 3 | |||||||||
| 12 | of | 2 | |||||||||
| 13 | one | 3 | |||||||||
| 14 | Jesus | 5 | |||||||||
| , | |||||||||||
| 15 | which | 5 | |||||||||
| 16 | was | 3 | |||||||||
| 17 | dead | 4 | |||||||||
| , | |||||||||||
| 18 | whom | 4 | |||||||||
| 19 | Paul | 4 | |||||||||
| 20 | affirmed | 8 | |||||||||
| 21 | to | 2 | |||||||||
| 22 | be | 2 | |||||||||
| 23 | alive | 5 | |||||||||
| . | |||||||||||