Verse Analysis: Acts 1:22
Acts 1:22
| # | Term | Gloss | Occurrance
Remaining
Occ.
Rem.
Total |
Verse Occ.
Remaining
Vs.Occ.
Rem.
Total |
Occurrence | Remaining | Total | Verse Occ. | Remaining | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G756 | Beginning | 74 | 10 | 84 | 74 | 10 | 84 | ||
| 2 | G575 | from | 339 | 332 | 671 | 311 | 305 | 616 | ||
| 3 | G3588 | the | 9548 | 10852 | 20400 | 3442 | 3609 | 7051 | ||
| 4 | G908 | baptism | 13 | 9 | 22 | 13 | 9 | 22 | ||
| 5 | G2491 | of John | 106 | 27 | 133 | 103 | 27 | 130 | ||
| 6 | G2193 | unto | 106 | 42 | 148 | 98 | 41 | 139 | ||
| 7 | G3588 | * | 9549 | 10851 | 20400 | 3442 | 3609 | 7051 | ||
| 8 | G2250 | day | 191 | 198 | 389 | 179 | 187 | 366 | ||
| 9 | G3739 | that same that | 579 | 839 | 1418 | 496 | 731 | 1227 | ||
| 10 | G353 | he was taken up | 4 | 9 | 13 | 4 | 9 | 13 | ||
| 11 | G575 | from | 340 | 331 | 671 | 311 | 305 | 616 | ||
| 12 | G2257 | us | 53 | 356 | 409 | 51 | 314 | 365 | ||
| 13 | G1520 | one | 194 | 153 | 347 | 171 | 123 | 294 | ||
| 14 | G5130 | * | 32 | 36 | 68 | 32 | 35 | 67 | ||
| 15 | G1096 | must be ordained to be | 321 | 354 | 675 | 305 | 330 | 635 | ||
| 16 | G3144 | a witness | 6 | 28 | 34 | 6 | 28 | 34 | ||
| 17 | G4862 | with | 38 | 87 | 125 | 37 | 84 | 121 | ||
| 18 | G2254 | us | 75 | 102 | 177 | 70 | 97 | 167 | ||
| 19 | G846 | of his | 3698 | 2087 | 5785 | 2347 | 1434 | 3781 | ||
| 20 | G3588 | * | 9550 | 10850 | 20400 | 3442 | 3609 | 7051 | ||
| 21 | G386 | resurrection | 17 | 25 | 42 | 16 | 24 | 40 |
| # | Term | L | Word #
NT Word
From End |
Occurrance
NT Occ
Remaining |
Verse Occ.
NT Word
Remaining |
Book Word #
Bk. Word #
From End
Book Total
Bk. Total |
Occ. Book
Occ.Bk.
From End
Occ Total |
Chapt Word #
Ch. Word #
From End
Chapt Total
Ch. Total |
Occ. Chapt
Occ.Ch.
From End
Chapt Total
Ch. Total |
OT Total
NT Total
Word Total |
OT Verses
NT Verses
Verse Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beginning | 9 | |||||||||
| 2 | from | 4 | |||||||||
| 3 | the | 3 | |||||||||
| 4 | baptism | 7 | |||||||||
| 5 | of | 2 | |||||||||
| 6 | John | 4 | |||||||||
| , | |||||||||||
| 7 | unto | 4 | |||||||||
| 8 | that | 4 | |||||||||
| 9 | same | 4 | |||||||||
| 10 | day | 3 | |||||||||
| 11 | that | 4 | |||||||||
| 12 | he | 2 | |||||||||
| 13 | was | 3 | |||||||||
| 14 | taken | 5 | |||||||||
| 15 | up | 2 | |||||||||
| 16 | from | 4 | |||||||||
| 17 | us | 2 | |||||||||
| , | |||||||||||
| 18 | must | 4 | |||||||||
| 19 | one | 3 | |||||||||
| 20 | be | 2 | |||||||||
| 21 | ordained | 8 | |||||||||
| 22 | to | 2 | |||||||||
| 23 | be | 2 | |||||||||
| 24 | a | 1 | |||||||||
| 25 | witness | 7 | |||||||||
| 26 | with | 4 | |||||||||
| 27 | us | 2 | |||||||||
| 28 | of | 2 | |||||||||
| 29 | his | 3 | |||||||||
| 30 | resurrection | 12 | |||||||||
| . | |||||||||||