Verse Analysis: Mark 1:13
Mark 1:13
| # | Term | Gloss | Occurrance
Remaining
Occ.
Rem.
Total |
Verse Occ.
Remaining
Vs.Occ.
Rem.
Total |
Occurrence | Remaining | Total | Verse Occ. | Remaining | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G2532 | And | 1235 | 8035 | 9270 | 729 | 4493 | 5222 | ||
| 2 | G2258 | he was | 37 | 407 | 444 | 36 | 370 | 406 | ||
| 3 | G1563 | there | 29 | 69 | 98 | 29 | 69 | 98 | ||
| 4 | G1722 | in | 310 | 2494 | 2804 | 248 | 1881 | 2129 | ||
| 5 | G2048 | the wilderness | 12 | 38 | 50 | 12 | 38 | 50 | ||
| 6 | G5062 | forty | 3 | 18 | 21 | 2 | 18 | 20 | ||
| 7 | G2250 | days | 45 | 344 | 389 | 42 | 324 | 366 | ||
| 8 | G3985 | tempted | 7 | 32 | 39 | 7 | 28 | 35 | ||
| 9 | G5259 | of | 34 | 197 | 231 | 32 | 180 | 212 | ||
| 10 | G3588 | * | 2912 | 17488 | 20400 | 995 | 6056 | 7051 | ||
| 11 | G4567 | Satan | 5 | 31 | 36 | 4 | 29 | 33 | ||
| 12 | G2532 | and | 1236 | 8034 | 9270 | 729 | 4493 | 5222 | ||
| 13 | G2258 | was | 38 | 406 | 444 | 36 | 370 | 406 | ||
| 14 | G3326 | with | 72 | 402 | 474 | 69 | 377 | 446 | ||
| 15 | G3588 | * | 2913 | 17487 | 20400 | 995 | 6056 | 7051 | ||
| 16 | G2342 | the wild beasts | 1 | 45 | 46 | 1 | 37 | 38 | ||
| 17 | G2532 | and | 1237 | 8033 | 9270 | 729 | 4493 | 5222 | ||
| 18 | G3588 | the | 2914 | 17486 | 20400 | 995 | 6056 | 7051 | ||
| 19 | G32 | angels | 22 | 164 | 186 | 22 | 159 | 181 | ||
| 20 | G1247 | ministered | 7 | 30 | 37 | 6 | 26 | 32 | ||
| 21 | G846 | unto him | 986 | 4799 | 5785 | 642 | 3139 | 3781 | ||
| 22 | G3588 | * | 2915 | 17485 | 20400 | 995 | 6056 | 7051 |
| # | Term | L | Word #
NT Word
From End |
Occurrance
NT Occ
Remaining |
Verse Occ.
NT Word
Remaining |
Book Word #
Bk. Word #
From End
Book Total
Bk. Total |
Occ. Book
Occ.Bk.
From End
Occ Total |
Chapt Word #
Ch. Word #
From End
Chapt Total
Ch. Total |
Occ. Chapt
Occ.Ch.
From End
Chapt Total
Ch. Total |
OT Total
NT Total
Word Total |
OT Verses
NT Verses
Verse Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | And | 3 | |||||||||
| 2 | he | 2 | |||||||||
| 3 | was | 3 | |||||||||
| 4 | there | 5 | |||||||||
| 5 | in | 2 | |||||||||
| 6 | the | 3 | |||||||||
| 7 | wilderness | 10 | |||||||||
| 8 | forty | 5 | |||||||||
| 9 | days | 4 | |||||||||
| , | |||||||||||
| 10 | tempted | 7 | |||||||||
| 11 | of | 2 | |||||||||
| 12 | Satan | 5 | |||||||||
| ; | |||||||||||
| 13 | and | 3 | |||||||||
| 14 | was | 3 | |||||||||
| 15 | with | 4 | |||||||||
| 16 | the | 3 | |||||||||
| 17 | wild | 4 | |||||||||
| 18 | beasts | 6 | |||||||||
| ; | |||||||||||
| 19 | and | 3 | |||||||||
| 20 | the | 3 | |||||||||
| 21 | angels | 6 | |||||||||
| 22 | ministered | 10 | |||||||||
| 23 | unto | 4 | |||||||||
| 24 | him | 3 | |||||||||
| . | |||||||||||