Verse Analysis: Matthew 21:34
Matthew 21:34
| # | Term | Gloss | Occurrance
Remaining
Occ.
Rem.
Total |
Verse Occ.
Remaining
Vs.Occ.
Rem.
Total |
Occurrence | Remaining | Total | Verse Occ. | Remaining | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G1161 | And | 344 | 2539 | 2883 | 293 | 2276 | 2569 | ||
| 2 | G3753 | when | 11 | 95 | 106 | 11 | 94 | 105 | ||
| 3 | G3588 | the | 1978 | 18422 | 20400 | 662 | 6389 | 7051 | ||
| 4 | G2540 | time | 7 | 79 | 86 | 7 | 74 | 81 | ||
| 5 | G3588 | * | 1979 | 18421 | 20400 | 662 | 6389 | 7051 | ||
| 6 | G2590 | of the fruit | 16 | 50 | 66 | 12 | 44 | 56 | ||
| 7 | G1448 | drew near | 6 | 37 | 43 | 6 | 36 | 42 | ||
| 8 | G649 | he sent | 12 | 121 | 133 | 12 | 118 | 130 | ||
| 9 | G846 | his | 677 | 5108 | 5785 | 431 | 3350 | 3781 | ||
| 10 | G3588 | * | 1980 | 18420 | 20400 | 662 | 6389 | 7051 | ||
| 11 | G1401 | servants | 12 | 115 | 127 | 12 | 107 | 119 | ||
| 12 | G4314 | to | 25 | 700 | 725 | 25 | 649 | 674 | ||
| 13 | G3588 | the | 1981 | 18419 | 20400 | 662 | 6389 | 7051 | ||
| 14 | G1092 | husbandmen | 2 | 17 | 19 | 2 | 15 | 17 | ||
| 15 | G2983 | that they might receive | 30 | 232 | 262 | 28 | 219 | 247 | ||
| 16 | G3588 | the | 1982 | 18418 | 20400 | 662 | 6389 | 7051 | ||
| 17 | G2590 | fruits | 17 | 49 | 66 | 12 | 44 | 56 | ||
| 18 | G846 | of it | 678 | 5107 | 5785 | 431 | 3350 | 3781 |
| # | Term | L | Word #
NT Word
From End |
Occurrance
NT Occ
Remaining |
Verse Occ.
NT Word
Remaining |
Book Word #
Bk. Word #
From End
Book Total
Bk. Total |
Occ. Book
Occ.Bk.
From End
Occ Total |
Chapt Word #
Ch. Word #
From End
Chapt Total
Ch. Total |
Occ. Chapt
Occ.Ch.
From End
Chapt Total
Ch. Total |
OT Total
NT Total
Word Total |
OT Verses
NT Verses
Verse Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | And | 3 | |||||||||
| 2 | when | 4 | |||||||||
| 3 | the | 3 | |||||||||
| 4 | time | 4 | |||||||||
| 5 | of | 2 | |||||||||
| 6 | the | 3 | |||||||||
| 7 | fruit | 5 | |||||||||
| 8 | drew | 4 | |||||||||
| 9 | near | 4 | |||||||||
| , | |||||||||||
| 10 | he | 2 | |||||||||
| 11 | sent | 4 | |||||||||
| 12 | his | 3 | |||||||||
| 13 | servants | 8 | |||||||||
| 14 | to | 2 | |||||||||
| 15 | the | 3 | |||||||||
| 16 | husbandmen | 10 | |||||||||
| , | |||||||||||
| 17 | that | 4 | |||||||||
| 18 | they | 4 | |||||||||
| 19 | might | 5 | |||||||||
| 20 | receive | 7 | |||||||||
| 21 | the | 3 | |||||||||
| 22 | fruits | 6 | |||||||||
| 23 | of | 2 | |||||||||
| 24 | it | 2 | |||||||||
| . | |||||||||||