Verse Analysis: Revelation 19:11
Revelation 19:11
| # | Term | Gloss | Occurrance
Remaining
Occ.
Rem.
Total |
Verse Occ.
Remaining
Vs.Occ.
Rem.
Total |
Occurrence | Remaining | Total | Verse Occ. | Remaining | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G3588 | * | 20047 | 353 | 20400 | 6979 | 72 | 7051 | ||
| 2 | G2532 | And | 9064 | 206 | 9270 | 5155 | 67 | 5222 | ||
| 3 | G1492 | I saw | 677 | 10 | 687 | 637 | 10 | 647 | ||
| 4 | G3588 | * | 20048 | 352 | 20400 | 6979 | 72 | 7051 | ||
| 5 | G3772 | heaven | 275 | 9 | 284 | 256 | 8 | 264 | ||
| 6 | G455 | opened | 75 | 2 | 77 | 74 | 1 | 75 | ||
| 7 | G2532 | and | 9065 | 205 | 9270 | 5155 | 67 | 5222 | ||
| 8 | G2400 | behold | 209 | 4 | 213 | 200 | 4 | 204 | ||
| 9 | G3022 | a white | 22 | 3 | 25 | 21 | 2 | 23 | ||
| 10 | G2462 | horse | 12 | 4 | 16 | 11 | 4 | 15 | ||
| 11 | G2532 | and | 9066 | 204 | 9270 | 5155 | 67 | 5222 | ||
| 12 | G2521 | that sat | 84 | 5 | 89 | 82 | 5 | 87 | ||
| 13 | G1909 | upon | 876 | 22 | 898 | 772 | 19 | 791 | ||
| 14 | G846 | him | 5699 | 86 | 5785 | 3734 | 47 | 3781 | ||
| 15 | G2564 | called | 145 | 1 | 146 | 137 | 1 | 138 | ||
| 16 | G4103 | Faithful | 65 | 2 | 67 | 60 | 2 | 62 | ||
| 17 | G2532 | and | 9067 | 203 | 9270 | 5155 | 67 | 5222 | ||
| 18 | G228 | True | 25 | 2 | 27 | 23 | 2 | 25 | ||
| 19 | G2532 | and | 9068 | 202 | 9270 | 5155 | 67 | 5222 | ||
| 20 | G1722 | in | 2778 | 26 | 2804 | 2107 | 22 | 2129 | ||
| 21 | G1343 | righteousness | 92 | 0 | 92 | 85 | 0 | 85 | ||
| 22 | G2919 | he doth judge | 111 | 2 | 113 | 96 | 2 | 98 | ||
| 23 | G2532 | and | 9069 | 201 | 9270 | 5155 | 67 | 5222 | ||
| 24 | G4170 | make war | 7 | 0 | 7 | 6 | 0 | 6 |
| # | Term | L | Word #
NT Word
From End |
Occurrance
NT Occ
Remaining |
Verse Occ.
NT Word
Remaining |
Book Word #
Bk. Word #
From End
Book Total
Bk. Total |
Occ. Book
Occ.Bk.
From End
Occ Total |
Chapt Word #
Ch. Word #
From End
Chapt Total
Ch. Total |
Occ. Chapt
Occ.Ch.
From End
Chapt Total
Ch. Total |
OT Total
NT Total
Word Total |
OT Verses
NT Verses
Verse Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | And | 3 | |||||||||
| 2 | I | 1 | |||||||||
| 3 | saw | 3 | |||||||||
| 4 | heaven | 6 | |||||||||
| 5 | opened | 6 | |||||||||
| , | |||||||||||
| 6 | and | 3 | |||||||||
| 7 | behold | 6 | |||||||||
| 8 | a | 1 | |||||||||
| 9 | white | 5 | |||||||||
| 10 | horse | 5 | |||||||||
| ; | |||||||||||
| 11 | and | 3 | |||||||||
| 12 | he | 2 | |||||||||
| 13 | that | 4 | |||||||||
| 14 | sat | 3 | |||||||||
| 15 | upon | 4 | |||||||||
| 16 | him | 3 | |||||||||
| 17 | was | 3 | |||||||||
| 18 | called | 6 | |||||||||
| 19 | Faithful | 8 | |||||||||
| 20 | and | 3 | |||||||||
| 21 | True | 4 | |||||||||
| , | |||||||||||
| 22 | and | 3 | |||||||||
| 23 | in | 2 | |||||||||
| 24 | righteousness | 13 | |||||||||
| 25 | he | 2 | |||||||||
| 26 | doth | 4 | |||||||||
| 27 | judge | 5 | |||||||||
| 28 | and | 3 | |||||||||
| 29 | make | 4 | |||||||||
| 30 | war | 3 | |||||||||
| . | |||||||||||