Verse Analysis: Matthew 1:18
Matthew 1:18
| # | Term | Gloss | Occurrance
Remaining
Occ.
Rem.
Total |
Verse Occ.
Remaining
Vs.Occ.
Rem.
Total |
Occurrence | Remaining | Total | Verse Occ. | Remaining | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G1161 | Now | 39 | 2844 | 2883 | 16 | 2553 | 2569 | ||
| 2 | G3588 | the | 58 | 20342 | 20400 | 17 | 7034 | 7051 | ||
| 3 | G1083 | birth | 1 | 1 | 2 | 1 | 1 | 2 | ||
| 4 | G3588 | of | 59 | 20341 | 20400 | 17 | 7034 | 7051 | ||
| 5 | G2424 | Jesus | 3 | 972 | 975 | 3 | 932 | 935 | ||
| 6 | G5547 | Christ | 4 | 565 | 569 | 4 | 526 | 530 | ||
| 7 | G2258 | was | 1 | 443 | 444 | 1 | 405 | 406 | ||
| 8 | G3779 | on this wise | 1 | 211 | 212 | 1 | 204 | 205 | ||
| 9 | G1063 | When as | 1 | 1066 | 1067 | 1 | 1015 | 1016 | ||
| 10 | G846 | his | 3 | 5782 | 5785 | 3 | 3778 | 3781 | ||
| 11 | G3588 | * | 60 | 20340 | 20400 | 17 | 7034 | 7051 | ||
| 12 | G3384 | mother | 1 | 84 | 85 | 1 | 78 | 79 | ||
| 13 | G3137 | Mary | 2 | 52 | 54 | 2 | 44 | 46 | ||
| 14 | G3423 | was espoused | 1 | 2 | 3 | 1 | 2 | 3 | ||
| 15 | G3588 | to | 61 | 20339 | 20400 | 17 | 7034 | 7051 | ||
| 16 | G2501 | Joseph | 2 | 33 | 35 | 2 | 32 | 34 | ||
| 17 | G4250 | before | 1 | 13 | 14 | 1 | 13 | 14 | ||
| 18 | G2228 | * | 1 | 355 | 356 | 1 | 282 | 283 | ||
| 19 | G846 | they | 4 | 5781 | 5785 | 3 | 3778 | 3781 | ||
| 20 | G4905 | came together | 1 | 31 | 32 | 1 | 31 | 32 | ||
| 21 | G2147 | she was found | 1 | 175 | 176 | 1 | 165 | 166 | ||
| 22 | G1722 | * | 1 | 2803 | 2804 | 1 | 2128 | 2129 | ||
| 23 | G1064 | * | 1 | 8 | 9 | 1 | 8 | 9 | ||
| 24 | G2192 | with child | 1 | 708 | 709 | 1 | 627 | 628 | ||
| 25 | G1537 | of | 6 | 912 | 918 | 5 | 753 | 758 | ||
| 26 | G40 | Holy | 1 | 228 | 229 | 1 | 218 | 219 | ||
| 27 | G4151 | the Ghost | 1 | 384 | 385 | 1 | 349 | 350 |
| # | Term | L | Word #
NT Word
From End |
Occurrance
NT Occ
Remaining |
Verse Occ.
NT Word
Remaining |
Book Word #
Bk. Word #
From End
Book Total
Bk. Total |
Occ. Book
Occ.Bk.
From End
Occ Total |
Chapt Word #
Ch. Word #
From End
Chapt Total
Ch. Total |
Occ. Chapt
Occ.Ch.
From End
Chapt Total
Ch. Total |
OT Total
NT Total
Word Total |
OT Verses
NT Verses
Verse Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ¶ | |||||||||||
| 1 | Now | 3 | |||||||||
| 2 | the | 3 | |||||||||
| 3 | birth | 5 | |||||||||
| 4 | of | 2 | |||||||||
| 5 | Jesus | 5 | |||||||||
| 6 | Christ | 6 | |||||||||
| 7 | was | 3 | |||||||||
| 8 | on | 2 | |||||||||
| 9 | this | 4 | |||||||||
| 10 | wise | 4 | |||||||||
| : | |||||||||||
| 11 | When | 4 | |||||||||
| 12 | as | 2 | |||||||||
| 13 | his | 3 | |||||||||
| 14 | mother | 6 | |||||||||
| 15 | Mary | 4 | |||||||||
| 16 | was | 3 | |||||||||
| 17 | espoused | 8 | |||||||||
| 18 | to | 2 | |||||||||
| 19 | Joseph | 6 | |||||||||
| , | |||||||||||
| 20 | before | 6 | |||||||||
| 21 | they | 4 | |||||||||
| 22 | came | 4 | |||||||||
| 23 | together | 8 | |||||||||
| , | |||||||||||
| 24 | she | 3 | |||||||||
| 25 | was | 3 | |||||||||
| 26 | found | 5 | |||||||||
| 27 | with | 4 | |||||||||
| 28 | child | 5 | |||||||||
| 29 | of | 2 | |||||||||
| 30 | the | 3 | |||||||||
| 31 | Holy | 4 | |||||||||
| 32 | Ghost | 5 | |||||||||
| . | |||||||||||